<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.thefactoringblog.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.7.1" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.2" --><!-- generated-on="April 3, 2009 9:27 am" --><!-- Debug: Total comment count: 49 --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.thefactoringblog.com/</loc>
		<lastmod>2009-04-03T13:27:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->	<url>
		<loc>http://www.thefactoringblog.com/prn-funding/</loc>
		<lastmod>2009-04-03T13:27:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 790: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/prn-funding-headed-to-louisville-for-mtia-meeting/</loc>
		<lastmod>2009-04-01T19:37:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 785: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/speech-recognition-mtia/</loc>
		<lastmod>2009-03-31T14:49:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 723: Comments: 1 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/factoring-for-home-health-care-agencies/</loc>
		<lastmod>2009-03-30T17:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 772: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/prn-funding-to-give-away-itouch/</loc>
		<lastmod>2009-03-26T14:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 761: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/more-men-in-nursing/</loc>
		<lastmod>2009-03-25T14:26:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 754: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/mtia-board-plans-strategic-retreat/</loc>
		<lastmod>2009-03-20T20:17:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 751: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/online-medical-coding-encyclopedia/</loc>
		<lastmod>2009-03-18T15:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 747: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/aapc-adds-75000th-member/</loc>
		<lastmod>2009-03-12T20:31:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 744: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/government-provides-online-resources-for-entrepreneurs/</loc>
		<lastmod>2009-03-10T15:47:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 740: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/nyc-council-speaker-aims-to-improve-nurse-shortage/</loc>
		<lastmod>2009-03-05T18:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 734: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/half-of-nations-hospitals-operating-in-the-red/</loc>
		<lastmod>2009-03-02T21:15:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 728: Comments: 2 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/realities-of-outsourcing-medical-transcription/</loc>
		<lastmod>2009-02-27T15:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 712: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/mtsos-get-a-bad-rap/</loc>
		<lastmod>2009-02-19T22:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 700: Comments: 1 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/temp-healthcare-workers/</loc>
		<lastmod>2009-02-16T19:39:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 695: Comments: 2 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/why-a-recession-is-a-great-time-to-start-a-nurse-entrepreneur-business/</loc>
		<lastmod>2009-02-04T21:06:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 688: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/ways-for-business-owners-to-weather-the-bad-economy/</loc>
		<lastmod>2009-01-27T16:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 685: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/medical-transcription-association-starts-facebook-group/</loc>
		<lastmod>2009-01-26T20:45:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 682: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/updates-on-the-medquist-class-action-settlement/</loc>
		<lastmod>2009-01-19T22:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 676: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/2009-ahdi-executive-board-selected/</loc>
		<lastmod>2009-01-19T18:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 671: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/more-hospitals-hiring-temps/</loc>
		<lastmod>2009-01-14T16:48:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 666: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/multple-states-face-school-nurse-shortages/</loc>
		<lastmod>2009-01-13T15:56:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 655: Comments: 2 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/5-golden-rules-to-make-cash-flow-work/</loc>
		<lastmod>2009-01-09T20:55:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 653: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/healthcare-spending-climbs-at-slowest-rate-in-years/</loc>
		<lastmod>2009-01-07T14:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 651: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/3m-earns-top-ranking-for-medical-transcription-and-medical-coding-software/</loc>
		<lastmod>2009-01-05T14:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 643: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/common-obstacles-to-nurse-entrepreneurship/</loc>
		<lastmod>2008-12-31T14:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 640: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/ohio-hospitals-required-to-report-infection-rates/</loc>
		<lastmod>2008-12-30T16:29:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 636: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/klas-ranks-transcend-1/</loc>
		<lastmod>2008-12-24T16:00:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 631: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/new-medical-coding-system-gets-much-more-complex/</loc>
		<lastmod>2008-12-23T19:57:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 628: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/anynursecanorg-sponsors-pitch-to-nurses/</loc>
		<lastmod>2008-12-17T20:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 626: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/mtia-and-ahdi-seeking-feedback-on-speech-recognition/</loc>
		<lastmod>2008-12-16T20:55:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 619: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/outsourcing-solutions-for-mtsos/</loc>
		<lastmod>2008-12-11T17:11:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 614: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/ways-to-get-paid-quicker-in-a-bad-economy/</loc>
		<lastmod>2008-12-10T16:57:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 612: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/rapid-response-staffing-firm-seeks-new-ceo/</loc>
		<lastmod>2008-12-10T16:36:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 609: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/prn-funding-accepts-credit-cards/</loc>
		<lastmod>2008-12-05T20:51:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 112: Comments: 5 of 49 = 0.1 points -->	<url>
		<loc>http://www.thefactoringblog.com/major-vms-provider-declares-bankruptcy/</loc>
		<lastmod>2008-12-04T15:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 114: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/american-academy-of-professional-coders-invites-medical-coders-to-survey/</loc>
		<lastmod>2008-12-04T15:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 97: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/temp-nurse-staffing-always-pay-payroll-taxes/</loc>
		<lastmod>2008-12-04T15:52:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 98: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/coding-crunch/</loc>
		<lastmod>2008-12-04T15:52:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 99: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/evolving-medical-transcription-model/</loc>
		<lastmod>2008-12-04T15:51:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 100: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/coderyte-amd-aapc-form-alliance/</loc>
		<lastmod>2008-12-04T15:50:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 102: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/the-association-of-registered-nurse-staffing-levels-and-patient-outcomes/</loc>
		<lastmod>2008-12-04T15:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 105: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/registered-nurses-will-see-most-jobs-added/</loc>
		<lastmod>2008-12-04T15:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 108: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/advance-asks-if-cac-is-a-treat-to-mts/</loc>
		<lastmod>2008-12-04T15:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 109: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/nurse-entrepreneur-runs-prn-funding-article-series/</loc>
		<lastmod>2008-12-04T15:44:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 111: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/atlanta-hospital-falls-into-financial-crisis/</loc>
		<lastmod>2008-12-04T15:43:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 78: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/asapro-professional-development-center/</loc>
		<lastmod>2008-12-04T15:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 79: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/aapc-announces-results-of-2007-salary-survey/</loc>
		<lastmod>2008-12-04T15:41:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 80: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/aapc-announces-14-medical-coding-specialty-certifications/</loc>
		<lastmod>2008-12-04T15:40:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/medical-coding-services-and-hipaa-compliance/</loc>
		<lastmod>2008-12-04T15:39:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 82: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/staffing-world-2007/</loc>
		<lastmod>2008-12-04T15:38:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 83: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/2007-nnba-charlotte/</loc>
		<lastmod>2008-12-04T15:37:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 84: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/take-aways-from-2007-ahima-meeting/</loc>
		<lastmod>2008-12-04T15:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 85: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/challenges-for-the-medical-coding-vendor/</loc>
		<lastmod>2008-12-04T15:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 92: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/net-temps-three-questions-for-every-new-client/</loc>
		<lastmod>2008-12-04T15:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 96: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/new-trends-in-outsourcing/</loc>
		<lastmod>2008-12-04T15:34:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 52: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/new-transcribing-options-available-for-medical-transcriptionists/</loc>
		<lastmod>2008-12-04T15:33:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 53: Comments: 1 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/journal-of-nursing-administration-to-publish-nurse-staffing-study/</loc>
		<lastmod>2008-12-04T15:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/californias-late-state-budget/</loc>
		<lastmod>2008-12-04T15:24:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 57: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/aapc-announces-two-conferences/</loc>
		<lastmod>2008-12-04T15:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 58: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/2007-ahdi-conference/</loc>
		<lastmod>2008-12-04T15:23:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 73: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/protect-your-healthcare-staffing-firm-against-client-bankruptcy/</loc>
		<lastmod>2008-12-04T15:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 74: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/michigan-state-cannot-pay-hospitals/</loc>
		<lastmod>2008-12-04T15:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 75: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/texas-area-hospitals-filling-vacant-nursing-jobs/</loc>
		<lastmod>2008-12-04T15:19:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 76: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/nursing-crunch-may-be-hard-to-fix/</loc>
		<lastmod>2008-12-04T15:19:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 77: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/nurse-shortage-and-need-for-immigrant-nurses/</loc>
		<lastmod>2008-12-04T15:18:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 33: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/nursing-shortage-inspires-legislation-safe-nursing-and-patient-care-act-of-2007/</loc>
		<lastmod>2008-12-04T15:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 34: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/happy-national-medical-transcriptionist-week/</loc>
		<lastmod>2008-12-04T15:18:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/joint-task-force-recommends-mt-industry-adopt-visual-black-characters/</loc>
		<lastmod>2008-12-04T15:17:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 36: Comments: 2 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/phil-cohens-article-featured-in-april-e-perspectives/</loc>
		<lastmod>2008-12-04T15:15:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/arizona-hospital-and-healthcare-association/</loc>
		<lastmod>2008-12-04T15:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 38: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/mtsos-and-platform-providers-battle-for-clients/</loc>
		<lastmod>2008-12-04T15:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/how-immigration-reform-will-affect-the-nursing-shortage/</loc>
		<lastmod>2008-12-04T15:13:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 41: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/forbes-the-best-and-worst-states-for-healthcare/</loc>
		<lastmod>2008-12-04T15:13:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 42: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/grady-on-verge-of-collapse/</loc>
		<lastmod>2008-12-04T15:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/asa-annouced-health-care-track-at-annual-conference/</loc>
		<lastmod>2008-12-04T15:11:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 44: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/locum-tenens-professionals-bring-healthcare-behind-bars/</loc>
		<lastmod>2008-12-04T15:11:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 45: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/asa-offers-new-certification-program/</loc>
		<lastmod>2008-12-04T15:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 46: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/healthcare-staffing-firms-needed-to-fill-gaps/</loc>
		<lastmod>2008-12-04T15:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 47: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/mt-recognized-as-appreniceable-occupation/</loc>
		<lastmod>2008-12-04T15:07:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 51: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/aapc-announces-board-of-directors/</loc>
		<lastmod>2008-12-04T15:06:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/prn-funding-factoring-news/</loc>
		<lastmod>2008-12-04T15:05:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 158: Comments: 1 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/prn-funding-enters-the-world-of-blogging/</loc>
		<lastmod>2008-12-04T15:04:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/happy-national-nurses-week/</loc>
		<lastmod>2008-12-04T15:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 13: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/2007-mtia-conference-ahdi-and-mtia-join-forces/</loc>
		<lastmod>2008-12-04T15:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/osu-med-center-mulls-how-to-help-struggling-east/</loc>
		<lastmod>2008-12-04T15:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 29: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/kindred-shares-slide-on-new-medicare-rules/</loc>
		<lastmod>2008-12-04T15:00:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 30: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/nurses-picket-hospital-hospital-blames-nurses/</loc>
		<lastmod>2008-12-04T14:59:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 31: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/nurses-ok-contracts-at-13-hospitals/</loc>
		<lastmod>2008-12-04T14:58:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 32: Comments: 0 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/cash-flow-2007-dallas/</loc>
		<lastmod>2008-12-04T14:58:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 537: Comments: 1 of 49 = 0 points -->	<url>
		<loc>http://www.thefactoringblog.com/irs-files-80-million-claims-against-chimes-debtors/</loc>
		<lastmod>2008-12-04T14:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
